In this appendix you'll find a list of features from RelativeLayers that have been tested under a number of browsers. Currently only versions of Internet Explorer, Netscape, Mozilla, Opera, Konqueror and Safari have been examined in different versions and on different platforms. The charts have been subdivised according to the following platforms:
Table A-1. Linux browser compatibility chart
Feature | Linux | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Netscape | Mozilla | Opera | Konqueror | |||||||
3.01 | >=4.03 | >=4.06 | 6 | >=6.01 | >=0.6 | >=0.8.1 | >=5.0 | >=6.0 | >=3.0 | |
new RelativeLayer | - | + | + | + | + | + | + | + | + | + |
automatic dimension calculation | - | + | + | -+ | + | -+ | + | + | + | + |
dynamic background color and image | - | + | + | + | + | + | + | - | - | + |
set html content | - | + | + | + | + | + | + | - | - | + |
auto reposition after resize | - | -+ | + | + | + | + | + | - | - | + |
available area | - | + | + | + | + | + | + | - | - | + |
nested layers | - | + | + | + | + | + | + | + | + | + |
moving and resizing | - | + | + | + | + | + | + | + | + | + |
relative positioning | - | + | + | + | + | + | + | + | + | + |
events | - | + | + | + | + | + | + | -+ | -+ | + |
dynamic creation | - | + | + | + | + | + | + | - | - | + |
limits | - | + | + | + | + | + | + | + | + | + |
drag & drop | - | + | + | + | + | + | + | -+ | + | + |
external source | - | + | + | + | + | + | + | - | - | + |
Table A-2. Windows browser compatibility chart
Feature | Windows | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Internet Explorer | Netscape | Mozilla | Opera | |||||||
4.0 | >=5.0 | 3.01 | >=4.04 | >=4.07 | 6 | >=6.01 | >=0.6 | >0.8.1 | >=5.02 | |
new RelativeLayer | + | + | - | + | + | + | + | + | + | + |
automatic dimension calculation | -+ | + | - | + | + | -+ | + | -+ | + | + |
dynamic background color and image | + | + | - | + | + | + | + | + | + | - |
set html content | + | + | - | + | + | + | + | + | + | - |
auto reposition after resize | + | + | - | -+ | + | + | + | + | + | - |
available area | + | + | - | + | + | + | + | + | + | - |
nested layers | + | + | - | + | + | + | + | + | + | + |
moving and resizing | + | + | - | + | + | + | + | + | + | + |
relative positioning | + | + | - | + | + | + | + | + | + | + |
events | + | + | - | + | + | + | + | + | + | + |
dynamic creation | + | + | - | + | + | + | + | + | + | - |
limits | + | + | - | + | + | + | + | + | + | + |
drag & drop | + | + | - | + | + | + | + | + | + | + |
external source | + | + | - | + | + | + | + | + | + | - |
Table A-3. Macintosh browser compatibility chart
Feature | Macintosh | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Internet Explorer | Netscape | Mozilla | Opera | Safari | ||||||
>=5.0 | 3.01 | >=4.04 | >=4.07 | 6 | >=6.01 | >=0.6 | >0.8.1 | >=5.5 | >=1.1 | |
new RelativeLayer | + | - | + | + | + | + | + | + | + | + |
automatic dimension calculation | + | - | + | + | -+ | + | -+ | + | + | + |
dynamic background color and image | + | - | + | + | + | + | + | + | - | + |
set html content | + | - | + | + | + | + | + | + | - | + |
auto reposition after resize | + | - | -+ | + | + | + | + | + | - | + |
available area | + | - | + | + | + | + | + | + | - | + |
nested layers | + | - | + | + | + | + | + | + | + | + |
moving and resizing | + | - | + | + | + | + | + | + | + | + |
relative positioning | + | - | + | + | + | + | + | + | + | + |
events | + | - | + | + | + | + | + | + | + | + |
dynamic creation | + | - | + | + | + | + | + | + | - | + |
limits | + | - | + | + | + | + | + | + | + | + |
drag & drop | + | - | + | + | + | + | + | + | + | + |
external source | + | - | + | + | + | + | + | + | - | + |